Service List
- Home
- About Cyber Port
- Service List
| Report Code | Report Name |
|---|---|
| UL010 | BookingRequest |
| UL020 | BookingRequestDangerousGoods |
| UL030 | DangerousGoodsDescription |
| UL040 | ShippingInstruction |
| UL050 | BookingConfirmation |
| UL060 | EmptyContainerPickUpOrder |
| UL070 | DeliveryInstruction |
| UL080 | EquipmentInterchangeReceipt |
| UL090 | ContainerGateInSlip |
| UL100 | CommercialInvoice |
| UL110 | ProformaInvoice |
| UL120 | PackingList |
| UL130 | DockReceipt |
| UL140 | ContainerLoadPlan |
| UL150 | BillOfLading |
| UL160 | SeaWayBill |
| UL170 | MultimodalTransportBillOfLading |
| UL180 | ContainerList |
| UL190 | VanningInstruction |
| UL200 | CargoManifest |
| UL210 | FreightInformation |
| UL220 | RemittanceSlip |
| UL230 | RemittanceAdvice |
| UL240 | BillOfLadingNumberNotice |
| UL250 | BookingListOceanVessel |
| UL260 | BookingListFeederVessel |
| UL360 | DeliveryNote |
| UL440 | VerifiedGrossMassReport |
| Report Code | Report Name |
|---|---|
| UL070 | DeliveryInstruction |
| UL080 | EquipmentInterchangeReceipt |
| UL100 | CommercialInvoice |
| UL110 | ProformaInvoice |
| UL120 | PackingList |
| UL150 | BillOfLading |
| UL160 | SeaWayBill |
| UL170 | MultimodalTransportBillOfLading |
| UL180 | ContainerList |
| UL200 | CargoManifest |
| UL220 | RemittanceSlip |
| UL230 | RemittanceAdvice |
| UL250 | BookingListOceanVessel |
| UL260 | BookingListFeederVessel |
| UL270 | ImportInstruction |
| UL280 | CargoClearanceAnd DeliveryInstruction |
| UL290 | ArrivalNotice |
| UL300 | DeliveryOrder |
| UL310 | DeliveryOrderLessReques |
| UL320 | CyDispatchOrder |
| UL330 | CfsDispatchOrder |
| UL340 | DeliveryDocument |
| UL350 | ContainerDeliveryReceipt |
| UL360 | DeliveryNote |
| UL480 | TerminalInquiry |
| UL490 | TerminalPayment |
| No. | Business Code |
Business Name |
|---|---|---|
| 1 | ACL01 | ACL Registration for ship |
| 2 | ACL11 | ACL Registration call |
| 3 | ECR | export cargo registration |
| 4 | BKC | booking change |
| 5 | BKR | booking registration |
| 6 | BKC11 | booking change call |
| 7 | BIC | CarryIn Registration Export Uncleared Custom |
| 8 | ECR11 | Export Cargo Registration Call |
| 9 | BIF11 | Export Cargo Correction Call |
| 10 | BIF | Export Cargo Correction |
| 11 | EDA | Export Declaration Registration |
| 12 | EDC | Export Declaration |
| 13 | EAA | Export Permit Details Change Application Registration |
| 14 | EDB | Export Declaration Call |
| 15 | BOC | Dispatch Confirm Registration Export Permitted |
| 16 | BID | CarryIn Confirm Registration Export Permitted |
| 17 | EAC | Export Permit Details Change Application |
| 18 | EAB | Export Permit Details Change Application Call |
| 19 | BOB | Dispatch Confirm Registration Cargo Pick Up |
| 20 | BIE | Off System CarryIn Confirm Export Permitted |
| 21 | VAN11 | Vanning Registration Container Unit Call |
| 22 | VAE11 | Vanning Registration Export No Unit Call |
| 23 | VAN | Vanning Registration Container Unit |
| 24 | VAE | Vanning Registration Export No Unit |
| 25 | VAC | Vanning Cancellation |
| 26 | CYA | CY CarryIn Confirm Registration |
| 27 | SAI11 | Import Cargo Correction Call |
| 28 | SAI | Import Cargo Correction |
| 29 | CYD01 | Off System CY CarryIn Confirm B/L Unit Pre-Registered |
| 30 | SCR | Simple Cargo Registration |
| 31 | SCR11 | Simple Cargo Registration Call |
| 32 | IDB | Import Declaration call |
| 33 | IDD | Import Declaration change call |
| 34 | IDA | Import Declaration Registration |
| 35 | IDC | Import Declaration |
| 36 | IDA01 | Import Declaration Change Registration |
| 37 | IDE | Import Declaration Change |
| 38 | MSX | Declaration Attachment Registration |
| 39 | MSY | Declaration Attachment correction call |
| 40 | MSY01 | Declaration Attachment Correction |
| 41 | AMA | Modified Declaration Registration |
| 42 | AMB | Modified Declaration call |
| 43 | MSB | Attachment File Registration |
| 44 | AMC | Modified Declaration |
| 45 | OLC | Customs Transport Declaration |
| 46 | OLC11 | Customs Transport Declaration call |
| 47 | OLA | Customs Transport Declaration Registration |
| 48 | OLA11 | Customs Transport Declaration Registration call |
| 49 | OLC20 | Customs Transport Declaration Pre-Registered |
| 50 | BOA | Dispatch Confirm Registration CustomsTransport Cargo |
| 51 | BOA | House B/L Cargo Registration call |
| 52 | NVC02 | HouseB/L Cargo Registration Association |
| 53 | BIA | CarryIn Confirm Registration CustomsTransport Cargo |
| No. | Business Code |
Business Name |
|---|---|---|
| 54 | NVC01 | House B/L Cargo Registration Register Correct Delete |
| 55 | DOR | Import Cargo Delivery Registration |
| 56 | RSS11 | Import Container PickUp Schedule Notification ID Notification call |
| 57 | RSS12 | Import Container PickUp Schedule Selection ID Notification call |
| 58 | RST11 | Import Container PickUp Schedule Notification ID Confirm call |
| 59 | RSS01 | Import Container PickUp Schedule Notification ID Notification |
| 60 | RST01 | Import Container PickUp Schedule Notification ID Confirm |
| 61 | CYO | CY Dispatch Confirm Registration |
| 62 | ICG/ICG0W | Cargo Information Inquiry |
| 63 | ICN/ICN0W | Container Information Inquiry |
| 64 | IID/IID0W | Import Declaration Inquiry |
| 65 | IVK | Shipping Code Inquiry |
| 66 | IMI/IMI0W | Cargo Manifests Status Inquiry |
| 67 | IIE/IIE0W | Exporter Importer Inquiry |
| 68 | IXX | Related Ministries Declaration Application Status Inquiry |
| 69 | IEX/IEX0W | Export Declaration Inquiry |
| 70 | IER | Exchange Rate Inquiry |
| 71 | IMS | Declaration Attachment List Inquiry |
| 72 | IVS | Arrival And Departure Inquiry |
| 73 | IWS | Cargo Inventory Status Inquiry |
| 74 | ICI | Shipping Container Inquiry |
| 75 | IAS | Collateral Inquiry |
| 76 | IDI | Import Declaration List Inquiry |
| 77 | IFR | Free Time Information Inquiry |
| 78 | IML | Pre-Departure Report List Inquiry |
| 79 | IAR | Pre-Departure Report Inquiry |
| 80 | IES/IES0W | Departure Declaration List Inquiry |
| 81 | IAL | ACL Information Inquiry |
| 82 | IIE01 | Corporate Number Inquiry |
| 83 | PUL | Empty Container Pick Up List |
| 84 | IDR | Dangerous Goods Details Inquiry |
| 85 | CYH11 | CY Delivery Data Registration Call |
| 86 | CYH | CY Delivery Data Registration |
| 87 | PUR | Empty Container Pick Up Registration |
| 88 | PUR11 | Empty Container Pick Up Registration Call |
| 89 | PUH | Empty Container Pick Up Change |
| 90 | PUH11 | Empty Container Pick Up Change Call |
| 91 | BCC | Booking Container No Change |
| 92 | BCC11 | Booking Container No Change Call |
| 93 | PUA | Empty Container Pick Up Answer |
| 94 | PUA11 | Empty Container Pick Up Answer Call |
| 95 | PCD | Empty Container Delivery Registration |
| 96 | VAH | Vanning CY Delivery Confirmation |
| 97 | VAH11 | Vanning CY Delivery Confirmation Call |
| 98 | DDR11 | Dangerous Goods Details Registration Call |
| 99 | DDR | Dangerous Goods Details Registration |
| 100 | DDR01 | Dangerous Goods Details Registration Notification |
| 101 | DDC11 | Dangerous Goods Details Confirm Call |
| 102 | DDC | Dangerous Goods Details Confirm |
| 103 | DLR11 | Dangerous Goods Cargo List Call |
| 104 | DLR | Dangerous Goods Cargo List |
| 105 | DCR11 | Dangerous Goods Details Reception Call |
| 106 | DCR | Dangerous Goods Details Reception |